Key Stage 2 Assessment Results
Here are our most recent KS2 (Year 6) SATS Results for 2023/24 :
St James' Expected % | National Average % |
Copeland Average % |
St James' Greater Depth % |
National Average % |
Copeland Average % |
|
Reading | 83% | 74% | 73.8% | 28% | 28% | 23.6% |
Writing | 88% | 72% | 64.6% | 25% | 13% | 10.2% |
Grammar | 93% | 72% | 66% | 40% | 32% | 24% |
Maths | 95% | 73% | 67.9% | 30% | 24% | 15.9% |
RWM Combined | 75% | 61% | n/a | 10% | 8% | n/a |
Performance by year
23/24 | 22/23 | 21/22 | 20/21* | |||||
Expected % | Greater Depth % | Expected % | Greater Depth % | Expected % | Greater Depth % | Expected % | Greater Depth % | |
Reading | 83% | 28% | 81% | 43% | 90% | 34% | 83% | 48% |
Writing | 88% | 25% | 79% | 19% | 80% | 25% | 78% | 18% |
Grammar | 93% | 40% | 83% | 40% | 88% | 32% | 88% | 40% |
Maths | 95% | 30% | 86% | 43% | 90% | 27% | 83% | 38% |
*Unvalidated data due to Covid pandemic
Understanding SATs Scores:
The range of scaled scores available for KS2 tests are:
- 80 is the lowest possible scaled score
- 120 is the highest possible scaled score
A scaled score of 100 or more means that the child has met the expected standard in each test; a scaled score of 99 or less means they haven't reached the government-expected standard.
The school's most recent published performance data can be found via the following DfE link: